Transfer matrix
Where your points can fly. Pick a program, set a points amount, and see what every partner pays - ratios from bank pages, values as honest ranges, caps where they exist.
| Basis | Src | |||||
|---|---|---|---|---|---|---|
| Club ITChotel | 5:4 | B12L | 8,000 | ₹7,200-₹8,800 | ~₹1/point against ITC stays | ↗ |
| Singapore Airlines KrisFlyerairline | 5:4 | A3L | 8,000 | ₹6,400-₹20,000 | Economy saver ~₹0.8; business saver (e.g. BLR-SIN J) ~₹2.5 | ↗ |
| Air Canada Aeroplanairline | 5:4 | A3L | 8,000 | ₹6,400-₹17,600 | Star Alliance partner awards; no fuel surcharge on many | ↗ |
| Postcard Hotels Sunshine ClubhotelAdded 2026; group unverified - assumed Group B cap. | 5:4 | B12L | 8,000 | ₹6,400-₹8,800 | Boutique luxury stays | ↗ |
| Japan Airlines Mileage Bankairline | 5:4 | A3L | 8,000 | ₹5,600-₹16,000 | Oneworld partner chart | ↗ |
| Turkish Airlines Miles&Smilesairline | 5:4 | A3L | 8,000 | ₹5,600-₹17,600 | Business to Europe/US sweet spots | ↗ |
| Air France-KLM Flying Blueairline | 5:4 | B12L | 8,000 | ₹5,600-₹16,000 | Promo Rewards monthly deals reach the high end | ↗ |
| United MileagePlusairline | 5:4 | A3L | 8,000 | ₹4,800-₹14,400 | Star Alliance economy/saver awards | ↗ |
| Air India Maharaja Clubairline | 5:4 | B12L | 8,000 | ₹4,800-₹14,400 | Domestic economy ~₹0.6; international premium cabins higher | ↗ |
| Etihad Guestairline | 5:4 | A3L | 8,000 | ₹4,000-₹12,000 | Economy ~₹0.5; apartments/first occasionally higher | ↗ |
| Thai Airways Royal Orchid Plusairline | 5:4 | A3L | 8,000 | ₹4,000-₹9,600 | Star Alliance awards, higher surcharges | ↗ |
| Wyndham Rewardshotel | 5:4 | A3L | 8,000 | ₹4,000-₹5,600 | Go Free awards | ↗ |
| Qantas Frequent Flyerairline | 5:4 | B12L | 8,000 | ₹4,000-₹12,000 | Oneworld awards ex-India limited | ↗ |
| Oberoi Orchid RewardshotelAdded 2026; group unverified - assumed Group B cap. | 5:4 | B12L | 8,000 | ₹4,000-₹5,600 | Against Oberoi/Trident stays | ↗ |
| Ethiopian ShebaMilesairline | 5:4 | A3L | 8,000 | ₹3,200-₹8,000 | Star Alliance, niche | ↗ |
| IndiGo BluChipairlineAdded 2026; group unverified - assumed Group B cap. | 5:4 | B12L | 8,000 | ₹3,200-₹4,400 | Fixed-value domestic redemptions | ↗ |
| IHG One Rewardshotel | 5:4 | B12L | 8,000 | ₹2,800-₹4,000 | Standard awards | ↗ |
| British Airways Executive Club (Avios)airlineReduced tier: half the headline ratio. | 5:2 | B12L | 4,000 | ₹2,800-₹7,200 | Short-haul redemptions ~₹0.7; peak business ~₹1.8 | ↗ |
| Finnair Plus (Avios)airlineReduced tier: half the headline ratio. | 5:2 | B12L | 4,000 | ₹2,800-₹7,200 | Avios currency; move to BA/Qatar 1:1 | ↗ |
| Qatar Airways Privilege Club (Avios)airlineReduced tier since Apr 2026: half the headline ratio. | 5:2 | A3L | 4,000 | ₹2,800-₹7,200 | QSuites sweet spots at the high end | ↗ |
| airasia rewardsairline | 5:4 | B12L | 8,000 | ₹2,000-₹3,200 | Fixed-value low-cost redemptions | ↗ |
| SpiceClub (SpiceJet)airline | 5:4 | B12L | 8,000 | ₹2,000-₹3,200 | Fixed-value domestic redemptions | ↗ |
| Radisson RewardshotelAdded 2026; group unverified - assumed Group B cap. | 5:4 | B12L | 8,000 | ₹2,000-₹3,200 | Standard awards | ↗ |
| Vietnam Airlines LotusmilesairlineReduced tier: half the headline ratio. | 5:2 | B12L | 4,000 | ₹1,600-₹4,000 | Limited ex-India availability | ↗ |
Caps per customer/calendar year: 3L points to Group A partners, 12L to Group B (15L total). Min 300 points per transfer.
Value ranges are editorial: low = realistic economy/standard redemptions, high = premium-cabin sweet spots. Everything KaunsaCard ranks with uses the low number. Ratios cite bank/portal pages; rows marked pink need in-portal confirmation before you transfer.
✈ Travel portal boosts
Flights & hotels booked through your bank's own portal earn multipliers - often the single best use of a card. Rates below are the portal route, not normal swipes.
| Card | Portal | Flights | Hotels | Cap | Src |
|---|---|---|---|---|---|
| HDFC Infinia MetalJan 2026 5X→3X cut was announced, then reversed before going live. 15,000 bonus pts/month SmartBuy cap. | HDFC SmartBuy | 16.7% | 33.3% | 15,000 accelerated RP/month SHARED across ALL SmartBuy (+15,000/day) - one pool, engine models per-rule | ↗ |
Portal bookings usually forfeit airline/hotel chain loyalty benefits and can price differently - compare the final fare. Caps are the reward value the multiplier can pay per period.